| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| check_dir_path | 2549 |
| clean_exit | 5319 |
| daemonize_process | 1 |
| enable_fault_injections | 3606 |
| get_running_pid | 2302 |
| handle_signals | 384 |
| init_digest_cache | 1607 |
| main | 5329 |
| make_dir_path | 1 |
| restart_fwknopd | 4 |
| set_locale.isra.0 | 2549 |
| setup_pid | 1607 |
| status_fwknopd | 692 |
| stop_fwknopd | 348 |
| write_pid_file | 2299 |
| Generated by: LCOV version 1.9 |