| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| add_multiple_vars_to_rc | 91 |
| add_single_var_to_rc | 616 |
| add_var_to_bitmask | 16597 |
| ask_overwrite_var | 5 |
| bitmask_has_var | 4012 |
| bool_to_yesno | 138 |
| config_init | 2544 |
| create_fwknoprc | 1 |
| dump_configured_stanzas_from_rcfile | 2 |
| generate_keys | 2483 |
| is_rc_param | 3209 |
| is_rc_section | 10762 |
| is_yes_str | 50 |
| keys_status | 2483 |
| lookup_var_by_name | 3208 |
| lookup_var_by_position | 616 |
| parse_rc_param | 3198 |
| parse_time_offset | 17 |
| process_rc_section | 2822 |
| remove_var_from_bitmask | 4 |
| set_defaults | 2544 |
| set_rc_file | 2928 |
| update_rc | 91 |
| usage | 3 |
| validate_options | 2496 |
| var_is_critical | 12 |
| Generated by: LCOV version 1.10 |