| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| add_replay_cache.isra.6 | 1130 |
| check_mode_ctx | 16970 |
| check_nat_access_types.isra.1 | 1108 |
| check_pkt_age.isra.5 | 1112 |
| check_port_proto | 601 |
| check_src_access.isra.7 | 1110 |
| check_stanza_expiration.isra.4 | 16973 |
| check_username.isra.8 | 1109 |
| get_raw_digest | 17195 |
| get_spa_data_fields | 1128 |
| handle_gpg_enc | 16971 |
| handle_gpg_sigs | 1130 |
| handle_rijndael_enc | 16971 |
| incoming_spa | 17337 |
| is_src_match | 17198 |
| precheck_pkt | 17337 |
| preprocess_spa_data.isra.2 | 17337 |
| process_cmd_msg | 219 |
| set_timeout.isra.0 | 1112 |
| src_check | 17198 |
| src_dst_check.isra.3 | 16979 |
| Generated by: LCOV version 1.10 |